<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethics at Halliburton &amp; KBR</title>
	<atom:link href="http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicsinbusiness.net</link>
	<description>Business Ethics</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: rush essay discount code</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-20914</link>
		<dc:creator>rush essay discount code</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-20914</guid>
		<description>More and more my friends enjoy wearing these</description>
		<content:encoded><![CDATA[<p>More and more my friends enjoy wearing these</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Computer</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-19992</link>
		<dc:creator>Trading Computer</dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-19992</guid>
		<description>&lt;a href=&quot;http://tradingcomputersonline.com/&quot; rel=&quot;nofollow&quot;&gt;Trading Computer&lt;/a&gt; provide effort able service in customer .</description>
		<content:encoded><![CDATA[<p><a href="http://tradingcomputersonline.com/" rel="nofollow">Trading Computer</a> provide effort able service in customer .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El legado de Estados Unidos tras abandono de Irak: De la pompa a la vergüenza &#124; Diario30</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-19426</link>
		<dc:creator>El legado de Estados Unidos tras abandono de Irak: De la pompa a la vergüenza &#124; Diario30</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-19426</guid>
		<description>[...] La Administración de George W. Bush,  que se lanzó en marzo de 2003 a la aventura escasa de tropas y planes B y sobrada de mentiras, y esta de Obama, que llegó a la Casa Blanca con la promesa de una regeneración ética, coinciden en la defensa de una invasión que ha traído más problemas que beneficios, excepto a aquellos que lograron ganancias privadas. [...]</description>
		<content:encoded><![CDATA[<p>[...] La Administración de George W. Bush,  que se lanzó en marzo de 2003 a la aventura escasa de tropas y planes B y sobrada de mentiras, y esta de Obama, que llegó a la Casa Blanca con la promesa de una regeneración ética, coinciden en la defensa de una invasión que ha traído más problemas que beneficios, excepto a aquellos que lograron ganancias privadas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Baczkowski</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-14364</link>
		<dc:creator>Tony Baczkowski</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-14364</guid>
		<description>What is wrong with the Haliburton stock? They had a great third quarter earnings report! Practically every stock analyst in the world is writing that the stock is terribly underpriced and should be at about $59.00 a share today with a top side at about $78.00 a share down the road. The Dow Jones Index  closed up 267.01 for the day  on 10/21/11 and the Haliburton stock started the day well and ended up down $.97 cents for day at $33.50 a share. The stock has a 52 week low of $27.21 and a high of $57.71. What is going on here? Are we being conned to buy the stock so possibly the insiders can dump it? I purchased the stock in good faith about a week  and  I am losing the shirt off my back. Please someone clue me in on what is going on with this stock? Thank you!!!</description>
		<content:encoded><![CDATA[<p>What is wrong with the Haliburton stock? They had a great third quarter earnings report! Practically every stock analyst in the world is writing that the stock is terribly underpriced and should be at about $59.00 a share today with a top side at about $78.00 a share down the road. The Dow Jones Index  closed up 267.01 for the day  on 10/21/11 and the Haliburton stock started the day well and ended up down $.97 cents for day at $33.50 a share. The stock has a 52 week low of $27.21 and a high of $57.71. What is going on here? Are we being conned to buy the stock so possibly the insiders can dump it? I purchased the stock in good faith about a week  and  I am losing the shirt off my back. Please someone clue me in on what is going on with this stock? Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Barnhart</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-12588</link>
		<dc:creator>Tom Barnhart</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-12588</guid>
		<description>We the people, for the people, blah, blah, blah...

No wonder the tea party doesn&#039;t trust the government, they have deeply seated feelings of distrust of themselves.</description>
		<content:encoded><![CDATA[<p>We the people, for the people, blah, blah, blah&#8230;</p>
<p>No wonder the tea party doesn&#8217;t trust the government, they have deeply seated feelings of distrust of themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Barnhart</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-12587</link>
		<dc:creator>Tom Barnhart</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-12587</guid>
		<description>Excellent write up. Wonder why the right wing has no problem with the relationship between Cheney and Haliburton? 

I mean could you imagine if (pretend for a moment if Joe Biden was the CEO of a huge health mnt organization and got a $34,000,000 bonus when he became the vp and subsequently left the firm and was still on the payroll albeit for deferred comp and then...) his firm stood to control billions of billions of dollars in no compete government contracts with the passing of ObamaCare?

Hey, Mr. Cheney... I WANT MY TAXES BACK!!!</description>
		<content:encoded><![CDATA[<p>Excellent write up. Wonder why the right wing has no problem with the relationship between Cheney and Haliburton? </p>
<p>I mean could you imagine if (pretend for a moment if Joe Biden was the CEO of a huge health mnt organization and got a $34,000,000 bonus when he became the vp and subsequently left the firm and was still on the payroll albeit for deferred comp and then&#8230;) his firm stood to control billions of billions of dollars in no compete government contracts with the passing of ObamaCare?</p>
<p>Hey, Mr. Cheney&#8230; I WANT MY TAXES BACK!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trading computers</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-10114</link>
		<dc:creator>trading computers</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-10114</guid>
		<description>&lt;strong&gt;trading computers...&lt;/strong&gt;

Nice job with Ethics at Halliburton &amp; KBR &#124; Ethics in Business.  It was helpful....</description>
		<content:encoded><![CDATA[<p><strong>trading computers&#8230;</strong></p>
<p>Nice job with Ethics at Halliburton &amp; KBR | Ethics in Business.  It was helpful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evision</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-8580</link>
		<dc:creator>evision</dc:creator>
		<pubDate>Mon, 22 Mar 2010 12:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-8580</guid>
		<description>http://www.sangambayard-c-m.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.sangambayard-c-m.com" rel="nofollow">http://www.sangambayard-c-m.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.ethicsinbusiness.net/case-studies/halliburton-kbr/comment-page-1/#comment-6037</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicsinbusiness.net/halliburton-kbr/#comment-6037</guid>
		<description>The government takes ethics in business very serious by imposing laws for safety, &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;advertising, sexual harassment, and more.</description>
		<content:encoded><![CDATA[<p>The government takes ethics in business very serious by imposing laws for safety, <a href="http://www.adwido.com" rel="nofollow">advertising, sexual harassment, and more.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

